MARINE
  Lead Acid
  Gel
  AGM

DEEP CYCLE
COMMERCIAL 
Diesel Truck
Tractor
Bus

AUTOMOTIVE 
Car
Light Truck 
Van

MOTORCYCLE
Dry cell

LAWN TRACTOR
EMERGENCY LIGHTING ALARMS
COMPUTER
UPS Batteries
Laptop 
PDA Batteries

CELL PHONE
CAMCORDER
ALKALINE
EQUIPMENT & BATTERY ACCESSORIES 
Booster Packs
Chargers
ICP Solar Powered
Chargers
Test Equipment
Wire & Cable
Battery Boxes
Inverters

NICKELCADMIUM
(NI-CAD)
 

NICKEL METAL HYDRIDE (NI-MH) 

INDUSTRIAL STEEL CASE
POWER TOOL BATTERIES


We have emergency lighting and alarm batteries specifically designed to improve your safety and reduce risk.

      • Perfect for U.P.S., emergency lighting, switchgear
        and other back-up applications.
      • Reliable, high rate power
      • Require no special ventilation
      • Compact

* Also available with handle. To order, add "H" to model number. Note: for 12550H, 12600H, 12750H, 12800H, and 121000H overall length increases.
Model V Nominal
Capacity@
20 hr. rate
A.H.
L
in.
W
in.
H
in.
Ht.
Over
Terminal
in.
lbs. kg. Std.
Terminals
PS-260 2 6.0 1.97 1.34 3.94 4.13 .90 .41 F1
PS-445
4
4.5 1.89 2.09 3.70 3.86 1.4 .65 F2
PS-470 4 7.0 2.52 2.08 3.70 3.92 1.9 .9 F1
PS-490 4 9.0 3.97 1.73 3.74 4.02 2.8 1.28 F2
PS-4100 4 10.0 4.02 1.97 3.72 3.92 3.1 1.4 F1
PS-605 6 0.5 2.24 .55 1.97 1.97 .2 .09 WL
PS-610 6 1.0 2.00 1.65 2.00 2.20 .6 .3 F1
PS-612 6 1.3 3.82 .94 2.00 2.19 .6 .3 F1
PS-630 6 3.0 5.28 1.34 2.35 2.56 1.5 .7 F1
PS-632 6 3.2 2.60 1.30 4.65 4.80 1.5 .7 F1
PS-640 6 4.5 2.76 1.89 4.02 4.25 1.95 .9 F1 or WL
PS-650L 6 5.0 2.63 2.63 3.78 4.28 2.0 .9 Spring
PS-665 6 6.5 3.86 2.20 4.05 4.05 3.0 1.4 P
PS-670 6 7.0 5.95 1.34 3.70 3.86 3.0 1.4 F1
PS-682 6 8.0 3.86 2.20 4.65 4.65 3.3 1.5 F1 or WL
PS-695 6 9.5 4.26 2.75 5.54 5.54 4.9 2.2 p
PS-695 Toy 6 9.5 4.26 2.75 5.54 5.54 4.9 2.2 TS or TH
PS-6100 6 10.0 5.95 2.00 3.70 3.86 4.6 2.1 F1 or F2
PS-6120 6 12.0 4.26 2.75 5.54 5.54 5.2 2.4 P
PS-6120 Toy 6 12.0 4.26 2.75 5.54 5.54 5.2 2.4 TS or TH
PS-6200 6 20.0 6.18 3.27 4.92 4.92 8.2 3.7 NB
PS-6360 6 36.0 6.25 3.35 6.50 6.95 13.8 6.2 F2 or NB
PS-832 8 3.2 5.28 1.42 2.49 2.70 1.9 .85 F1
PS-1208 12 .8 3.78 .98 2.42 2.42 .8 .35 WL
PS-1212 12 1.2 3.82 1.65 2.00 2.13 1.3 .6 F1
PS-1220 12 2.2 7.01 1.34 2.36 2.56 1.9 .85 F1
PS-1223 12 2.3 7.17 .94 2.42 2.42 1.76 .8 PC
PS-1229 12 2.9 7.01 1.34 2.36 2.56 2.2 1.0 F1
PS-1230 12 3.0 5.23 2.64 2.36 2.60 2.6 1.2 F1
PS-1242 12 4.5 3.54 2.76 4.02 4.25 3.8 1.7 F1
PS-1252 12 5.0 3.54 2.76 4.02 4.25 4.2 1.9 F1
PS-1270 12 7.0 5.95 2.56 3.70 3.86 5.7 2.6 F1
PS-1282 12 8.0 3.86 4.40 4.65 4.65 6.7 3.0 F1
PS-12100 12 10.0 5.95 4.00 3.70 3.86 9.2 4.2 F1 or F2
PS-12120 12 12.0 5.95 3.86 3.70 3.94 9.0 4.1 F2
PS-12120L 12 12.0 8.38 2.75 5.50 5.50 10.7 4.8 P
PS-12180 12 18.0 7.13 2.99 6.57 6.57 13.1 5.9 F2 or NB
PS-12260 12 26.0 6.89 6.54 4.95 4.95 20.8 9.74 F2 or NB
PS-12280 12 28.0 6.54 4.95 6.89 6.89 20.8 9.4 NB
PS-12330* 12 33.0 7.70 5.19 6.10 6.85 26.5 12.0 HP
PS-12400 12 40.0 7.72 6.42 6.85 6.85 30.5 13.8 NB
PS-12550* 12 55.0 9.50 5.45 8.10 8.95 41.1 18.7 HP
PS-12600* 12 60.0 10.25 6.60 8.20 9.45 54.4 24.7 HP
PS-12750* 12 75.0 10.25 6.60 8.20 9.45 55.1 25.0 HP
PS-12800* 12 80.0 12.00 6.60 8.20 9.45 62.4 28.4 HP
PS-121000* 12 100.0 12.00 6.60 8.20 9.45 65.7 29.8 HP

The PSG Series of batteries are models which correspond in size to Gates (Hawker-Sidley) batteries of the same voltage and capacity:
PSG-450 4 5.0 3.54 1.94 2.87 2.87 1.7 0.8 F2
PSG-480 4 8.0 3.54 1.94 4.00 4.00 2.5 1.1 F2
PSG-625 6 2.5 4.15 1.63 2.70 2.70 1.5 .7 F1
PSG-650 6 5.0 5.28 1.94 3.00 3.00 2.5 1.1 F2
PSG-680 6 8.0 5.28 1.94 3.99 3.99 3.7 1.7 F2

SLA Battery Chargers

Features

Electronically Regulated - current limited chargers for sealed lead-acid type batteries.

Wall mount plug-in design for 250, 300, 500, 800 series and 61000A; counter top design for 241000A, 2000, 4000 and 10A series.

Operating temperature range: 32°F - 104°F ( 0° - 40°C ).

Input voltage: 110/120 VAC, 60Hz. PSC - 122000A and PSC-241000A can be switched to accept 220/230 VAC, 50Hz.

LED indicators on "A" - type chargers - 250 & 500 series: "POWER ON" and "CHARGING MODE" (ON for high-rate charging, OFF when float charging). 300, 800, 1000, 2000, 4000, and 10A series: "FLOAT" to indicate charging at float voltage, "FAST CHARGE" to indicate high-rate charging.

Hi-impact resistant thermo-plastic housing for 250, 300, 500, and 800 series; metal housing for 1000, 2000, 4000, and 10A series.

Screw-type terminals for 250 & 500 series, I/O cord with battery connectors for 300, 800, 1000, 2000, 4000 and 10A series chargers.

Characteristics

"F" Series: Float chargers are designed to provide optimum life for batteries used in standby applications where charging is continuous. The chargers deliver a constant voltage of 2.25 to 2.30 volts per cell which allow battery to seek its own current level and maintain itself in a fully charged condition. This series is best suited for burglar and fire alarm equipment, emergency lighting, memory protection, or UPS systems where the battery serves as back-up power to the AC source.

"A" Series: Automatic dual rate chargers sense battery requirements and automatically switch from the fast charge to float mode, or vice versa. LED's provide visual indication of the charging mode. Automatic chargers combine the advantages of float and cycle chargers; recharge time is short yet batteries are safe from being overcharged. This charger is ideal for cyclic applications where recharge time is critical and the battery may be left on charge indefinitely. As a result charging is fool-proof.

For more information contact us by e-mail

(800) 444-1486
In CT: (860) 243-0646
Fax: (860) 243-5945


Copyright © 2000 Midstate Battery. All rights reserved.
Powered by ImageWorks, LLC